Price list with MCS codes
All services by area, with the code to quote when booking. Prices in CHF, referring to the laboratory analysis only; blood draw, consultation and results consultation are listed separately.
Private services · not covered by LAMal · open to all
Check-up & Prevention
| Code | Service | CHF |
|---|---|---|
| MCS-CP-01 | Thyroid — Basic | 95 |
| MCS-CP-02 | Micronutrients & Vitamin D — Basic | 150 |
| MCS-CP-03 | Vegetarian & Vegan Profile | 195 |
| MCS-CP-04 | Thyroid — Comprehensive | 185 |
| MCS-CP-05 | Micronutrients & Vitamins — Comprehensive | 350 |
| MCS-CP-06 | Complete 360 Check-up | 495 |
| MCS-CP-07 | Advanced Cardiometabolic Profile | 245 |
| MCS-CP-08 | Metabolic Syndrome Profile | 495 |
Gut & Intolerances
| Code | Service | CHF |
|---|---|---|
| MCS-IN-01 | Breath Test — Fructose / Sorbitol | 95 |
| MCS-IN-02 | Breath Test — Lactose | 95 |
| MCS-IN-03 | SIBO — Bacterial overgrowth | 120 |
| MCS-IN-04 | Food Intolerances — Screening | 175 |
| MCS-IN-05 | HIT — Histamine intolerance | 175 |
| MCS-IN-06 | Gut Microbiota — Mini | 250 |
| MCS-IN-07 | Food Intolerances — Complete | 295 |
| MCS-IN-08 | Gut Microbiota — Midi | 295 |
| MCS-IN-09 | Gut Microbiota — Maxi | 375 |
| MCS-IN-10 | IBS — Irritable bowel syndrome | 475 |
| MCS-IN-11 | Malabsorption & Intestinal Permeability | 245 |
Skin
| Code | Service | CHF |
|---|---|---|
| MCS-PL-01 | Acne | 425 |
| MCS-PL-02 | Atopic dermatitis (neurodermatitis) | 440 |
Energy, Stress & Sleep
| Code | Service | CHF |
|---|---|---|
| MCS-ES-01 | Sleep Disorders | 350 |
| MCS-ES-02 | CFS — Chronic fatigue syndrome | 395 |
| MCS-ES-03 | Burnout | 425 |
| MCS-ES-04 | Long COVID / post-COVID | 495 |
| MCS-ES-05 | Chronic stress | 425 |
| MCS-ES-06 | BHI PLUS — Mitochondrial Monitoring | 295 |
Mind & Mood
| Code | Service | CHF |
|---|---|---|
| MCS-MU-01 | Migraine | 395 |
| MCS-MU-02 | Mood / Depression | 425 |
Women
| Code | Service | CHF |
|---|---|---|
| MCS-DN-01 | Women's Hormone Balance | 175 |
| MCS-DN-02 | Menopause & Perimenopause | 175 |
| MCS-DN-03 | PCOS — Polycystic ovary syndrome | 195 |
| MCS-DN-04 | Hair Loss — Hormone Profile | 195 |
| MCS-DN-05 | Fertility | 195 |
Men
| Code | Service | CHF |
|---|---|---|
| MCS-UO-01 | Hair Loss — Deficiency Profile | 150 |
| MCS-UO-02 | Men's Hormone Balance | 150 |
| MCS-UO-03 | Hormonal Age | 175 |
Screening & Environment
| Code | Service | CHF |
|---|---|---|
| MCS-SC-01 | Ticks & Lyme Borreliosis — Serology | 95 |
| MCS-SC-02 | Ticks & Lyme Borreliosis — Confirmation | 195 |
| MCS-SC-03 | Heavy Metals — Urine | 195 |
| MCS-SC-04 | Minerals and Metals in Hair | 195 |
| MCS-SC-05 | ColoAlert — Bowel cancer screening | 325 |
| MCS-SC-06 | Ticks — Co-infections | 375 |
| MCS-SC-07 | Toxic Metals & Minerals in Blood — 41 elements | 275 |
| MCS-SC-08 | Moulds & Mycotoxins — Immune Response Test | 450 |
| MCS-SC-09 | Pesticides & Biocides — Basic | 245 |
| MCS-SC-10 | Pesticides, Biocides & Neonicotinoids — Complete | 750 |
| MCS-SC-11 | Solvents & Volatile Organic Compounds | 475 |
| MCS-SC-12 | PCBs — Polychlorinated Biphenyls | 245 |
| MCS-SC-13 | Detoxification Capacity — Functional Test | 325 |
| MCS-SC-14 | Dental Materials — Sensitisation Test (LTT) | 295 |
| MCS-SC-15 | Prostheses & Implants — Metals and Titanium | 595 |
Genetics & Epigenetics
| Code | Service | CHF |
|---|---|---|
| MCS-EG-01 | Stress Monitor | 375 |
| MCS-EG-02 | Healthy Ageing | 550 |
| MCS-EG-03 | Metabolism and Health | 550 |
| MCS-EG-04 | Sport and Training | 550 |
| MCS-FG-01 | MyPharmaGenes — Complete pharmacogenetics | 795 |
| MCS-GP-01 | Hormone Replacement Therapy (HRT) | 475 |
| MCS-GP-02 | Emotional Wellbeing | 550 |
| MCS-GP-03 | Basic Profile | 595 |
| MCS-GP-04 | Methylation and Detoxification | 595 |
| MCS-GP-05 | Detox Profile | 650 |
| MCS-GT-01 | Haemochromatosis | 195 |
| MCS-GT-02 | Fructose intolerance | 195 |
| MCS-GT-03 | Lactose intolerance | 195 |
| MCS-GT-04 | Predisposition to coeliac disease | 195 |
| MCS-GT-05 | Cardiovascular profile | 195 |
| MCS-GT-06 | Osteoporosis risk | 295 |
| MCS-GT-07 | Genetics of mood | 350 |
| MCS-GT-08 | Genetics of vitamin D | 350 |
| MCS-GT-09 | Histamine genetic profile | 350 |
| MCS-GT-10 | Thrombosis risk | 395 |
| MCS-NF-01 | MyFitnessGenes | 650 |
| MCS-NF-02 | MyNutriGenes | 650 |
Combined pathways
| Code | Service | CHF |
|---|---|---|
| MCS-PS-01 | Core Prevention Pathway | 575 |
| MCS-PS-02 | Complete Gut Pathway | 795 |
| MCS-PS-03 | Men 45+ Pathway | 890 |
| MCS-PS-04 | Energy & Stress Pathway | 950 |
| MCS-PS-05 | Women 45+ Pathway | 950 |
Longevity Multiomics
| Code | Service | CHF |
|---|---|---|
| MCS-LG-01 | Longevity Essential | 1’450 |
| MCS-LG-02 | Longevity Complete — Women | 2’950 |
| MCS-LG-03 | Longevity Complete — Men | 2’950 |
Services, consultations and timings
A report without interpretation is of limited value. These are the services that turn a laboratory result into a concrete plan.
| Code | Service | CHF |
|---|---|---|
| MCS-SV-01 | Orientation consultation 20 min, on site or by telephone. Choosing the most suitable pathway. | 75 |
| MCS-SV-02 | Pre-test medical consultation 30 min. Medical history, clinical indication, prescription. | 150 |
| MCS-SV-03 | Blood draw and sample handling Blood draw, centrifugation, preparation and dispatch to the laboratory. | 35 |
| MCS-SV-04 | Home collection kit (stool / saliva / hair) Kit supplied, written instructions, collection and dispatch. | 35 |
| MCS-SV-05 | Results consultation 30 min. Review of the report and action plan. | 150 |
| MCS-SV-06 | Extended results consultation 60 min. Multiple reports or Longevity pathways. | 300 |
| MCS-SV-07 | Dedicated genetic counselling 45 min, before and after testing. | 300 |
| MCS-SV-08 | Written nutrition and supplementation plan A personalised document setting out dosages and duration. | 200 |
| MCS-SV-09 | Follow-up review (3–6 months) 30 min. Review of adherence and results. | 150 |
| MCS-SV-10 | Telemedicine consultation 30 min by video call. | 100 |
Price list updated on 9 September 2026 · rev. 6
Private diagnostic services, not covered by compulsory Swiss basic health insurance (LAMal). Prices in CHF are indicative and subject to clinical assessment; the price shown refers to the laboratory analysis only. Tests do not replace a medical consultation and do not in themselves constitute a diagnosis. Genetic tests are subject to the Swiss Federal Act on Human Genetic Testing (HGTA) and require a medical prescription and written consent. MCS codes are Medical Center Sorengo references.

