Price list with MCS codes
All services by area, with the code to quote when booking. Prices in CHF, referring to the laboratory analysis only; blood draw, consultation and results consultation are listed separately.
Private services · not covered by LAMal · open to all
Check-up & Prevention
| Code | Service | CHF |
|---|---|---|
| MCS-CP-01 | Thyroid — Basic | 75 |
| MCS-CP-02 | Micronutrients & Vitamins — Basic | 125 |
| MCS-CP-03 | Vegetarian & Vegan Profile | 150 |
| MCS-CP-04 | Thyroid — Comprehensive | 150 |
| MCS-CP-05 | Micronutrients & Vitamins — Comprehensive | 295 |
| MCS-CP-06 | Complete 360 Check-up | 390 |
Gut & Intolerances
| Code | Service | CHF |
|---|---|---|
| MCS-IN-01 | Breath Test — Fructose / Sorbitol | 90 |
| MCS-IN-02 | Breath Test — Lactose | 90 |
| MCS-IN-03 | SIBO — Bacterial overgrowth | 100 |
| MCS-IN-04 | Food Intolerances — Screening | 125 |
| MCS-IN-05 | HIT — Histamine intolerance | 175 |
| MCS-IN-06 | Gut Microbiota — Mini | 225 |
| MCS-IN-07 | Food Intolerances — Complete | 250 |
| MCS-IN-08 | Gut Microbiota — Midi | 275 |
| MCS-IN-09 | Gut Microbiota — Maxi | 295 |
| MCS-IN-10 | IBS — Irritable bowel syndrome | 395 |
Skin
| Code | Service | CHF |
|---|---|---|
| MCS-PL-01 | Acne | 395 |
| MCS-PL-02 | Atopic dermatitis (neurodermatitis) | 395 |
Energy, Stress & Sleep
| Code | Service | CHF |
|---|---|---|
| MCS-ES-01 | Sleep Disorders | 295 |
| MCS-ES-02 | CFS — Chronic fatigue syndrome | 375 |
| MCS-ES-03 | Burnout | 395 |
| MCS-ES-04 | Long COVID / post-COVID | 395 |
| MCS-ES-05 | Chronic stress | 395 |
Mind & Mood
| Code | Service | CHF |
|---|---|---|
| MCS-MU-01 | Migraine | 375 |
| MCS-MU-02 | Mood / Depression | 375 |
Women
| Code | Service | CHF |
|---|---|---|
| MCS-DN-01 | Women's Hormone Balance | 150 |
| MCS-DN-02 | Menopause & Perimenopause | 150 |
| MCS-DN-03 | PCOS — Polycystic ovary syndrome | 150 |
| MCS-DN-04 | Hair Loss — Hormone Profile | 175 |
| MCS-DN-05 | Fertility | 175 |
Men
| Code | Service | CHF |
|---|---|---|
| MCS-UO-01 | Hair Loss — Deficiency Profile | 100 |
| MCS-UO-02 | Men's Hormone Balance | 125 |
| MCS-UO-03 | Hormonal Age | 150 |
Screening & Environment
| Code | Service | CHF |
|---|---|---|
| MCS-SC-01 | Ticks & Lyme Borreliosis — Serology | 75 |
| MCS-SC-02 | Ticks & Lyme Borreliosis — Confirmation | 150 |
| MCS-SC-03 | Heavy Metals — Urine | 175 |
| MCS-SC-04 | Minerals and Metals in Hair | 175 |
| MCS-SC-05 | ColoAlert — Bowel cancer screening | 275 |
| MCS-SC-06 | Ticks — Co-infections | 295 |
Genetics & Epigenetics
| Code | Service | CHF |
|---|---|---|
| MCS-EG-01 | Stress Monitor | 295 |
| MCS-EG-02 | Healthy Ageing | 450 |
| MCS-EG-03 | Metabolism and Health | 450 |
| MCS-EG-04 | Sport and Training | 450 |
| MCS-FG-01 | MyPharmaGenes — Complete pharmacogenetics | 695 |
| MCS-GP-01 | Hormone Replacement Therapy (HRT) | 375 |
| MCS-GP-02 | Emotional Wellbeing | 450 |
| MCS-GP-03 | Basic Profile | 495 |
| MCS-GP-04 | Methylation and Detoxification | 550 |
| MCS-GP-05 | Detox Profile | 550 |
| MCS-GT-01 | Haemochromatosis | 175 |
| MCS-GT-02 | Fructose intolerance | 175 |
| MCS-GT-03 | Lactose intolerance | 175 |
| MCS-GT-04 | Predisposition to coeliac disease | 175 |
| MCS-GT-05 | Cardiovascular profile | 175 |
| MCS-GT-06 | Osteoporosis risk | 275 |
| MCS-GT-07 | Genetics of mood | 295 |
| MCS-GT-08 | Genetics of vitamin D | 295 |
| MCS-GT-09 | Histamine genetic profile | 295 |
| MCS-GT-10 | Thrombosis risk | 295 |
| MCS-NF-01 | MyFitnessGenes | 550 |
| MCS-NF-02 | MyNutriGenes | 550 |
Combined pathways
| Code | Service | CHF |
|---|---|---|
| MCS-PS-01 | Core Prevention Pathway | 450 |
| MCS-PS-02 | Complete Gut Pathway | 475 |
| MCS-PS-03 | Men 45+ Pathway | 750 |
| MCS-PS-04 | Energy & Stress Pathway | 795 |
| MCS-PS-05 | Women 45+ Pathway | 825 |
Longevity Multiomics
| Code | Service | CHF |
|---|---|---|
| MCS-LG-01 | Longevity Essential | 1’250 |
| MCS-LG-02 | Longevity Complete | 2’950 |
Services, consultations and timings
A report without interpretation is of limited value. These are the services that turn a laboratory result into a concrete plan.
| Code | Service | CHF |
|---|---|---|
| MCS-SV-01 | Orientation consultation 20 min, on site or by telephone. Choosing the most suitable pathway. | 75 |
| MCS-SV-02 | Pre-test medical consultation 30 min. Medical history, clinical indication, prescription. | 150 |
| MCS-SV-03 | Blood draw and sample handling Blood draw, centrifugation, preparation and dispatch to the laboratory. | 35 |
| MCS-SV-04 | Home collection kit (stool / saliva / hair) Kit supplied, written instructions, collection and dispatch. | 35 |
| MCS-SV-05 | Results consultation 30 min. Review of the report and action plan. | 150 |
| MCS-SV-06 | Extended results consultation 60 min. Multiple reports or Longevity pathways. | 300 |
| MCS-SV-07 | Dedicated genetic counselling 45 min, before and after testing. | 300 |
| MCS-SV-08 | Written nutrition and supplementation plan A personalised document setting out dosages and duration. | 200 |
| MCS-SV-09 | Follow-up review (3–6 months) 30 min. Review of adherence and results. | 150 |
| MCS-SV-10 | Telemedicine consultation 30 min by video call. | 100 |
Price list updated on 3 August 2026 · rev. 4
Private diagnostic services, not covered by compulsory Swiss basic health insurance (LAMal). Prices in CHF are indicative and subject to clinical assessment; the price shown refers to the laboratory analysis only. Tests do not replace a medical consultation and do not in themselves constitute a diagnosis. Genetic tests are subject to the Swiss Federal Act on Human Genetic Testing (HGTA) and require a medical prescription and written consent. MCS codes are Medical Center Sorengo references.

