How to prepare
Preparation is not a detail: for many tests it is what separates a reliable result from one that has to be repeated. You always receive specific written instructions with your appointment confirmation — these are the general rules.
| Situation | What to do |
|---|---|
| Fasting | 12 hours for all metabolic, lipid and micronutrient profiles and for breath tests. Still water is allowed. |
| Time of the blood draw | In the morning for cortisol, testosterone, “age” hormones and stress profiles: these values follow a marked circadian rhythm. |
| Menstrual cycle | Fertility and PCOS: days 2 to 5. Female hormone balance: luteal phase. Always state the date of your last period. |
| Supplements | Stop 3 days before micronutrient testing. Biotin interferes with many hormone and thyroid assays: always stop it. |
| Antibiotics | No stool or breath test within 4 weeks of finishing a course of antibiotics. |
| Probiotics | Stop 2 weeks before any microbiome analysis. |
| Food intolerances | Keep to your usual diet: cutting out suspect foods beforehand distorts the result. |
| Breath test | Preparatory diet the day before, 12-hour fast. Duration on site: 2–3 hours. Do not smoke on the morning of the test. |
| Saliva | Collected at fixed times on the same day. No coffee, alcohol, smoking or tooth brushing during the hours indicated. |
| Heavy metals | No fish or seafood in the preceding 3 days. |
| Hair | Hair not chemically treated in the preceding 6 weeks. |
| ColoAlert | Do not perform during menstruation or if you have bleeding haemorrhoids. |
| Ongoing treatment | Never stop a treatment on your own initiative. Tell us which medicines you take: some affect the results. |
Indicative turnaround times
| Type of analysis | Indicative time |
|---|---|
| Breath tests — SIBO, lactose, fructose, sorbitol | 5–7 days |
| Blood, single parameters — thyroid, hormones, micronutrients, serology | 7–10 days |
| Functional packages — stress, sleep, mood, CFS, long COVID | 12–16 days |
| Stool — microbiome, ColoAlert, gut packages | 12–18 days |
| Genetics — targeted strategies and combined profiles | 15–20 days |
| Epigenetics and lifestyle — miRNA, MyNutriGenes, MyFitnessGenes | 20–25 days |
| Longevity Multiomics — integrated report | 25–30 days |

